Your Parish Councillors
| Image | Name | Date Appointed | Responsibilities |
|---|---|---|---|
![]() | Jenny Nops jnops@ropleypc.org | Co-opted February 2025 | Chair Planning lead Finance Financial regulations, standing orders & policies Ropley Fund |
![]() | Andy Bonner abonner@ropleypc.org | Elected May 2023 | Planning Parish Hall Friends of St Peter’s |
![]() | Drew Fielden dfielden@ropleypc.org | Elected May 2023 | Vice chair Recreation Ground Sports Club |
![]() | Catherine Mitchell cmitchell@ropleypc.org | Elected May 2023 | Footpaths Communication |
![]() | John Reeve jreeve@ropleypc.org | Elected May 2023 | Footpaths Communication |
![]() | Jennie Sharman | Co-opted February 2025 | Planning Neighbourhood Plan Financial regulations, standing orders & policies |
| image tbp | Jeff Soul jsoul@ropleypc.org | Co-opted May 2023 | Finance Planning |
| Giles Stogdon gstogdon@ropleypc.org | Elected May 2023 | Recreation Ground Sports Club | |
![]() | Nicola Tindale ntindale@ropleypc.org | Elected May 2023 | Planning Neighbourhood Plan Financial regulations, standing orders & policies |
Parish councillors are unpaid elected representatives of the community. They serve a four-year term of office.
Clerk to the Parish Council – Becky French clerk@ropleypc.org
Please copy all correspondence to the Clerk.
The clerk is the chief officer and responsibilities include advising the council and administration of the council’s affairs. The clerk is an independent and objective officer who takes instructions from the council as the corporate body and not from individual councillors. As responsible finance officer, she has specific duties relating to the budget, the accounts and financial management of the council.
Last updated January 2026






